Digital Literacy – Computer Basic Course
By Mubashir Hassan
Categories: Business

About Course
Digital Literacy course is designed to teach you how to master basic computer operations, modern AI tools, and office productivity softwares. This course will also develop your understanding related to freelancing and digital safety.
Course Content
Module 1
Topic 1 | What is Digital Literacy?
07:49Topic 2 | Introduction of the Instructor
03:13Topic 3 | Course Orientation
03:49Topic 5 | Safe Online Behavior
07:00Topic 6 | Responding to Unsafe Online Behavior
05:48Topic 7 | Understanding Digital Footprints
05:00Topic 8 | Controlling Your Digital Reputation
06:22Topic 9 | Technology Use Ethics
05:00Topic 10 | Building Healthy Digital Habits
07:56Topic 11 | Exploring Digital Devices
05:00Topic 12 | Understanding Operating Systems
11:57Topic 13 | Connecting to Wi-Fi and Mobile Data
06:44Topic 14 | Web Browsers and Navigation
10:53Topic 15 | Smart and Safe Searching
07:00Topic 16 | Understanding File Types and Extensions
10:00Topic 17 | Creating and Naming Folders
11:00
Module 2
Topic 18 | Understanding File Naming Rules
08:00Topic 19 | Uploading and Syncing Files
07:28Topic 20 | Accessing Files Across Devices
06:00Topic 21 | Sharing Files Safely
04:00Topic 22 | Organizing Files for Projects
06:50Topic 23 | Cleaning Up and Archiving Old Files
05:00Topic 24 | Creating and Saving Documents
07:00Topic 25 | Formatting Text Content
11:45Topic 26 | Inserting Tables and Images
11:00Topic 27 | File Saving and Exporting
05:00Topic 28 | Using Templates Effectively
06:00Topic 29 | Real-Time Collaboration
08:00Topic 30 | Checking Spelling and Grammar
05:35Topic 31 | Page Layout and Print Settings
13:00Topic 32 | Tracking Changes and Comments
08:15Topic 33 | Inserting Hyperlinks and Bookmarks
09:00
Module 3
Topic 34 | Designing Simple Slides
08:00Topic 35 | Choosing the Right Color Scheme
06:00Topic 36 | Using Visual Elements
08:20Topic 37 | Working with Fonts and Text
06:00Topic 38 | Applying Transitions & Animations
06:35Topic 39 | Embedding Media in Slides
06:00Topic 40 | Presenting with Confidence
04:00Topic 41 | Using Presenter View
06:00Topic 42 | Storytelling Techniques
02:43Topic 43 | Preparing for Live Presentation
03:00Topic 44 | Entering and Formatting Data
10:00Topic 45 | Creating Simple Tables
07:15Topic 46 | Using Basic Formulas
10:00
Module 4
Topic 47 | Applying Logical Formulas
10:15Topic 48 | Exploring Common Functions
13:00Topic 49 | Formatting as Currency & Percent
04:22Topic 50 | Creating Charts and Graphs
06:26Topic 51 | Using Pivot Tables
08:26Topic 52 | Cleaning and Preparing Data
08:00Topic 53 | Exporting and Sharing Sheets
05:00Topic 54 | Typing Speed Practice
04:28Topic 55 | Formatting Text Consistently
03:47Topic 56 | Data Entry in Excel
07:00Topic 57 | Using Find and Replace
06:28Topic 58 | Digitizing Scanned Documents
06:17
Module 5
Topic 59 | Keyboard Shortcuts
00:00Topic 60 | Reviewing for Errors
00:00Topic 61 | Simulated Entry Tasks
00:00Topic 62 | Joining Online Meetings
00:00Topic 63 | Video Call Etiquette
00:00Topic 64 | Email Writing Basics
00:00Topic 65 | Chat Communication Skills
00:00Topic 66 | Screen Sharing & Presentation
00:00Topic 67 | Following Up After a Meeting
00:00
Module 6
Topic 68 | Managing Calendars
00:00Topic 69 | Organizing Inboxes
00:00Topic 70 | Writing Quick Client Responses
00:00Topic 71 | Maintaining Task Lists
00:00Topic 72 | Creating Weekly Reports
00:00Topic 73 | File Sharing with Clients
00:00Topic 74 | Creating Social Media Posts
00:00Topic 75 | Scheduling Content
00:00Topic 76 | Uploading Products to Stores
00:00Topic 77 | Writing Product Descriptions
00:00Topic 78 | Creating Email Campaigns
00:00Topic 79 | Understanding Client Analytics
00:00Topic 80 | Creating Posters and Thumbnails
00:00
Module 7
Topic 81 | Creating Strong Passwords
00:00Topic 82 | Understanding 2FA
00:00Topic 83 | Identifying Phishing Attempts
00:00Topic 84 | Recognizing Fake Websites
00:00Topic 85 | Device Protection Basics
00:00Topic 86 | Safe Use of Public Wi-Fi
00:00Topic 87 | Managing App Permissions
00:00Topic 88 | Social Media Privacy Settings
00:00Topic 89 | Responding to Online Harassment
00:00Topic 90 | What to Do if Hacked
00:00
Module 8
Topic 91 | Introduction to Digital Planning
00:00Topic 92 | Creating Daily To-Do Lists
00:00Topic 93 | Using Trello for Task Boards
00:00Topic 94 | Time Tracking with Clockify
00:00Topic 95 | The Pomodoro Method
00:00Topic 96 | Prioritizing Your Work
00:00Topic 97 | Avoiding Distractions Online
00:00Topic 98 | Reviewing Weekly Progress
00:00
Module 9
Topic 99 | Understanding the Capstone Task
00:00Topic 100 | Reading a Client Brief
00:00Topic 101 | Planning and Timeboxing
00:00Topic 102 | Working on the Final Project
00:00Topic 103 | Sharing Work with the Client
00:00Topic 104 | Presenting Your Work (Live/Recorded)
00:00Topic 105 | Peer or Self-Review
00:00Topic 106 | Professional Digital Portfolio Basics
00:00
Module 10
Topic 107 | Getting Started with AI Tools
00:00Topic 108 | Using AI for Writing & Emails
00:00Topic 109 | AI-Powered Task Planning
00:00Topic 110 | Summarizing Content with AI
00:00Topic 111 | Generating Ideas & Creativity Boost
00:00Topic 112 | Talking to Your AI Assistant
00:00Topic 113 | Final Reflection and Your Digital Roadmap
00:00
Module 11
Topic 114 | Introduction to the Prompt Engineering Module
00:00Topic 115 | Understanding Intelligence & Generative AI
00:00Topic 116 | What is a Prompt?
00:00Topic 117 | What is Prompt Engineering?
00:00Topic 118 | Core Elements of an Effective Prompt
00:00
Module 12
Topic 119 | Guidelines for Writing High-Quality Prompts
00:00Topic 120 | Hands-On Practice: Crafting and Refining Prompts
00:00Topic 121 | Evaluating AI-Generated Text
00:00Topic 122 | Ethical Use of AI and Proper Acknowledgement
00:00Topic 123 | Conclusion & Closing Remarks
00:00
Advance Excel Software
Understanding the Excel Interface
00:00Creating, Saving, and Managing Workbooks
00:00Entering and Editing Data
00:00Formatting Basics, Keyboard Shortcuts and Quick Access Toolbar
00:00Introduction to Formulas and Functions
00:00Basic Formulas and Real World Examples with Easy Techniques
00:00Working with Mini Static Bar
00:00Data Filter and Sort
00:00Fill Handle and Autofill
00:00Formula Operators and BODMAS
00:00Understanding Relative, Absolute and Mix References
00:00Handling Data using Range Name
00:00Format as Table to Automate Data
00:00Text to Column
00:00Concatenate (Joining Text), Flash Fill, Filling Empty Cells
00:00SumIFS – Summarizing Function
00:00SumIFS – Summarizing Function – Level Up
00:00CountIFs – Counting the data entries
00:00IF – Decision Maker
00:00IF AND OR – Decision Making with Complex Conditions
00:00Text Function for Data Extracting
00:00SEARCH – Data Extracting Using Delimiter
00:00VLOOKUP – Understanding
00:00VLOOKUP – Using Name Range
00:00HLOOKUP – Extract Data Using Horizontal Lookup
00:00VLOOKUP – Working with Duplicate Data
00:00INDEX and MATCH
00:00XLOOKUP – Extracting Data with more capabilities
00:00Filter – Get the Data You Want
00:00Advance Filters
00:00Advance Filters with Formulas
00:00Data Consolidation
00:00Conditional Formatting – Part 1
00:00Conditional Formatting – Part 2
00:00Charts – Analysing Data with Graphs
00:00Charts – Creating a Column Chart
00:00Charts – Creating a Bar Chart
00:00Charts – Bullet Chart
00:00Charts – Creating a Pie Chart and Pie of Pie
00:00Charts – Creating a Line Chart
00:00Charts – Adding Form Controls to Handle Charts and Other Formulas using Button
00:00Pivot Tables – Data Summarization and Analyzation
00:00Pivot Tables – Adding Fields, Filtering and Sorting Data
00:00Pivot Tables – Do More, Build More
00:00Pivot Tables – Working with Dates
00:00Pivot Tables – Groups
00:00Pivot Tables – Slicers
00:00Designing Dashboard Using Pivot Tables and Charts – Part 1
00:00Designing Dashboard Using Pivot Tables and Charts – Part 2
00:00
Student Ratings & Reviews
No Review Yet


